National, Local & Officer Incentives

Bonus list effective 1 OCT 25 – 30 SEP 26. Page last updated 31 JUL 26. Bonuses may be switched on or off at any time per NGB's request, so confirm anything on this page with the Retention Office before you act on it.

Talk to the Retention Office

MSgt William Dejesus, Retention Office Manager

Current ANG members
MSgt William Dejesus
Retention Office Manager (ROM)

Call 302-323-3447 Email the ROM

Not currently serving
166 AW Recruiting
Recruiting office

Call 302-323-3444 Email Recruiting
No bonus payments are made in FY26. Every incentive category in the FY26 guidance shows no payment during FY26. Fully qualified contracts begin paying in FY27. Contracts that require training begin paying in FY28.
FY26 program rules
  • AGRs and Technicians, including Indef Positions, are not eligible. Traditional Drill Status Guardsmen only.
  • A member serving under an incentive who takes a full-time position must notify the ROM.
  • Your AFSC must appear on one of the lists below to be eligible.
  • Enlisted members must have less than 16 years total military service from their Pay Date.
  • Enlisted members currently serving on a bonus contract can reenlist within 30 days. They retain their ETS, and their new DOE (Date of Enlistment) is the day after that ETS.
  • Members not serving on a bonus can reenlist 90 days before their ETS.
  • Members in an excess position are not eligible for incentives.
Consult MSgt Dejesus (ROM) for further eligibility requirements. Do not assume you or someone else is qualified. Nothing on this page is a determination of eligibility.

1 Check whether you are eligible

Four questions. Answer them before you read the amounts, because these rules decide whether any bonus applies to you at all.

Are you enlisted or an officer?

Do you have less than 16 years total military service from your Pay Date?

What is your duty status?

Are you in an excess position?

Answer the questions above. Your result will appear here.

2 Find your AFSC

Select any row to see the year-by-year payout for that AFSC. Enlisted totals are for 6-year contracts. Officer and Health Professional terms differ.

    Or browse the full list.
     
    List Type Category
    1B4X1 Cyber Warfare Operations National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    1N0X1 All Source Intelligence Analyst National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A5X1 Airlift/Special Mission Aircraft Maintenance National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A6X2 Aerospace Ground Equipment National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A6X4 Aircraft Fuel Systems National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A6X5 Aircraft Hydraulic Systems National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A6X6 Aircraft Electrical & Environmental Systems National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A7X3 Aircraft Structural Maintenance National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2A9X4 Heavy Aircraft Integrated Avionics National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2F0X1 Fuels National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2S0X1 Material Management National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2T2X1 Air Transportation National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2T3X1 Mission Generation Vehicle Equipment Maintenance National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    2W0X1 Munitions Systems National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E0X2 Electrical Power Production National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E2X1 Pavements and Construction Equipment National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E3X1 Structural National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E4X1 Water and Fuels Systems Maintenance National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E7X1 Fire Protection National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3E9X1 Emergency Management National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3F0X1 Personnel National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3F1X1 Services National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    3F5X1 Administration National Highly Critical $50,000 $60,000 $30,000 $60,000 $30,000 $60,000 $30,000
    1A1X2L Mobility Force Aviator C-130H Flight Engineer National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1C3X1 All Domain Command and Control Operations National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1C7X1 Airfield Management National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X1 Information Technology Systems National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X1A IT Systems, Network Operations National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X1B IT Systems, System Admin National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X2F RF Transmissions & EMA, Spectrum Operations National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X2R RF Transmissions & EMA, RF Transmissions National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X4D Data Engineering, Data Operations National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1D7X5 Cybersecurity National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    1N4X1A Cyber Intelligence Analyst National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    2A6X1H Aerospace Propulsion, T700, T108 and T56 Turboprop and Turboshaft Engines National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    2G0X1 Logistics Plans National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    3E8X1 Explosive Ordnance Disposal National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    4A2X1 Biomedical Equipment National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    X4N0X1 Aerospace Medical Service (Flight Only) National Critical $30,000 $30,000 $20,000 $30,000 $20,000 $30,000 $20,000
    3P0X1 Security Forces Local (166 DE), current as of 1 APR 26 Local $20,000 $15,000 $10,000 $15,000 $10,000 $19,000 $10,000
    1A1X2N Title not listed in FY26 guidance. Confirm with ROM. Local (166 DE), current as of 1 APR 26 Local $20,000 $15,000 $10,000 $15,000 $10,000 $19,000 $10,000
    1C0X2 Title not listed in FY26 guidance. Confirm with ROM. Local (166 DE), current as of 1 APR 26 Local $20,000 $15,000 $10,000 $15,000 $10,000 $19,000 $10,000
    1P0X1B Aircrew Flight Equipment Local (166 DE) Local Expired 31 MAR 26. No longer on the 166 DE local list.
    2R2X1 Maintenance Management Local (166 DE) Local Expired 31 MAR 26. No longer on the 166 DE local list.
    11MXB Mobility Pilot Officer Critical $12,000 N/A N/A $12,000 $12,000 $10,000 $10,000
    12MXB Mobility Combat Systems Officer C-130 E/H Officer Critical $12,000 N/A N/A $12,000 $12,000 $10,000 $10,000
    14NX Intelligence Officer Critical $12,000 N/A N/A $12,000 $12,000 $10,000 $10,000
    17D Warfighter Communications Operations Officer Critical $12,000 N/A N/A $12,000 $12,000 $10,000 $10,000
    17S Cyberspace Effects Operations Officer Critical $12,000 N/A N/A $12,000 $12,000 $10,000 $10,000
    44M Internal Medicine Physician Officer Critical Health $75,000 total over 3 years. Select for the annual breakdown.
    45B Orthopedic Surgeon Officer Critical Health $225,000 total over 3 years. Select for the annual breakdown.
    46F Flight Nurse Officer Critical Health $60,000 total over 3 years. Select for the annual breakdown.
    46NXE Clinical Nurse, Critical Care Officer Critical Health $105,000 total over 3 years. Select for the annual breakdown.
    46NXJ Clinical Nurse, Emergency/Trauma Officer Critical Health $75,000 total over 3 years. Select for the annual breakdown.
    46YXM Advanced Practice Registered Nurse, Certified Registered Nurse Anesthetist Officer Critical Health $90,000 total over 3 years. Select for the annual breakdown.
    48R Residency Trained Flight Surgeon Officer Critical Health $120,000 total over 3 years. Select for the annual breakdown.

    Amounts shown are from the FY26 DEANG Incentive Guidance. Confirm your own eligibility with MSgt Dejesus before making any reenlistment decision.

    3 Full payment schedule reference

    The four schedules from the FY26 guidance, combined. Years with no payment for the current selection are hidden automatically.

     
    Bonus Type Term Schedule Total Bonus FY26 FY27 (1st) FY28 (2nd) FY29 (3rd) FY30 (4th) FY31 (5th) FY32 (6th)
    NPS Enlistment 6 years, Requires Training National, Highly Critical $50,000 N/A N/A $12,500 $12,500 $12,500 $12,500 N/A
    PS Enlistment 6 years, Fully Qualified National, Highly Critical $60,000 N/A $12,000 $12,000 $12,000 $12,000 $12,000 N/A
    PS Enlistment 6 years, Requires Training National, Highly Critical $30,000 N/A N/A $7,500 $7,500 $7,500 $7,500 N/A
    Selective Retention 6 years, Fully Qualified National, Highly Critical $60,000 N/A $12,000 $12,000 $12,000 $12,000 $12,000 N/A
    Selective Retention 6 years, Requires Training National, Highly Critical $30,000 N/A N/A $7,500 $7,500 $7,500 $7,500 N/A
    Affiliation 6 years, Fully Qualified National, Highly Critical $60,000 N/A $12,000 $12,000 $12,000 $12,000 $12,000 N/A
    Affiliation 6 years, Requires Training National, Highly Critical $30,000 N/A N/A $7,500 $7,500 $7,500 $7,500 N/A
    NPS Enlistment 6 years, Requires Training National, Critical $30,000 N/A N/A $7,500 $7,500 $7,500 $7,500 N/A
    PS Enlistment 6 years, Fully Qualified National, Critical $30,000 N/A $6,000 $6,000 $6,000 $6,000 $6,000 N/A
    PS Enlistment 6 years, Requires Training National, Critical $20,000 N/A N/A $5,000 $5,000 $5,000 $5,000 N/A
    Selective Retention 6 years, Fully Qualified National, Critical $30,000 N/A $6,000 $6,000 $6,000 $6,000 $6,000 N/A
    Selective Retention 6 years, Requires Training National, Critical $20,000 N/A N/A $5,000 $5,000 $5,000 $5,000 N/A
    Affiliation 6 years, Fully Qualified National, Critical $30,000 N/A $6,000 $6,000 $6,000 $6,000 $6,000 N/A
    Affiliation 6 years, Requires Training National, Critical $20,000 N/A N/A $5,000 $5,000 $5,000 $5,000 N/A
    NPS Enlistment 6 years State Local (166 DE) $20,000 N/A N/A $5,000 $5,000 $5,000 $5,000 N/A
    PS Enlistment 6 years, Fully Qualified State Local (166 DE) $15,000 N/A $3,000 $3,000 $3,000 $3,000 $3,000 N/A
    PS Enlistment 6 years, Retraining State Local (166 DE) $10,000 N/A N/A $2,500 $2,500 $2,500 $2,500 N/A
    Selective Retention 6 years, Fully Qualified State Local (166 DE) $15,000 N/A $3,000 $3,000 $3,000 $3,000 $3,000 N/A
    Selective Retention 6 years, Retraining State Local (166 DE) $10,000 N/A N/A $2,500 $2,500 $2,500 $2,500 N/A
    Affiliation 6 years, Fully Qualified State Local (166 DE) $19,000 N/A $3,000 $4,000 $4,000 $4,000 $4,000 N/A
    Affiliation 6 years, Retraining State Local (166 DE) $10,000 N/A N/A $2,500 $2,500 $2,500 $2,500 N/A
    Officer Accession Bonus 4 years Officer $12,000 N/A $4,000 $4,000 $4,000 N/A N/A N/A
    Officer Affiliation Bonus 4 years, Fully Qualified Officer $10,000 N/A $2,000 $4,000 $4,000 N/A N/A N/A
    Officer Affiliation Bonus 4 years, Retraining Officer $10,000 N/A $2,000 $4,000 $4,000 N/A N/A N/A
    Officer Retention Bonus 4 years, Fully Qualified Officer $12,000 N/A $4,000 $4,000 $4,000 N/A N/A N/A
    Officer Retention Bonus 4 years, Retraining Officer $12,000 N/A $4,000 $4,000 $4,000 N/A N/A N/A

    Health Professional Officer Schedule

    Health Professional incentives pay a flat annual amount over 3 years rather than following the anniversary schedule above.

    Duty Title AFSC Years Annual Payment Total (FY27 / FY28 / FY29)
    Internal Medicine Physician AFSC 44M 3 $25,000 $75,000
    Orthopedic Surgeon AFSC 45B 3 $75,000 $225,000
    Flight Nurse AFSC 46F 3 $20,000 $60,000
    Clinical Nurse, Critical Care AFSC 46NXE 3 $35,000 $105,000
    Clinical Nurse, Emergency/Trauma AFSC 46NXJ 3 $25,000 $75,000
    Advanced Practice Registered Nurse, Certified Registered Nurse Anesthetist AFSC 46YXM 3 $30,000 $90,000
    Residency Trained Flight Surgeon AFSC 48R 3 $40,000 $120,000

    Payment schedules are from the FY26 DEANG Incentive Guidance and are subject to change. Confirm with MSgt Dejesus before you sign anything.

    4 Talk to the Retention Office

    Nothing on this page is a determination of eligibility. The ROM makes that call.

    Current ANG members
    Retention Office Manager (ROM): MSgt William Dejesus

    Call 302-323-3447 Email the ROM

    Not currently serving
    166 AW Recruiting

    Call 302-323-3444 Email Recruiting